Color Table: © Hem chand 2025
| Colour Name | Hex Code | Visual |
|---|---|---|
| Auranova Violet | #6E43FA | |
| Verdora Teal | #14B88F | |
| Crimora Red | #D12A3F | |
| Aetherion | #2EE8F1 | |
| Aetherion Violet Depth | #5A00B3 | |
| Aetherion golden haze | #FFD966 | |
| Nyxora: Deep viod indigo | #0B001A | |
| Nyxora: Hot magenta pulse | #FF2079 | |
| Nyxora: Gostly mint highlight | #C8FFE0 | |
| Solyra | #FF6F3C | |
| Cryzora | #6FFFE9 | |
| Veylun | #B88CFF | |
| Ozyrel | #0095ff | |
| Draemir | #FF3C8D | |
| Aurora Mist | #C7E3FF | |
| Solar Ember | #FF7C47 | |
| Velour pulm | #6D235E | |
| Moonstone Gray | #A2B0B6 | |
| Petal Mist | #FFD6E3 | |
| Ocean Whisper | #3BAACF | |
| Amberwood | #B06A2D | |
| Forest Orchid | #D8B9F3 | |
| Luminous Jade | #5EE68B | |
| Desert Mirag | #E7C599 | |
| star fall indigo | #2F3A6D | |
| Velvet ember | #C14242 | |
| Pearl smoke | #D9D3CC | |
| Twilight Azure | #3A6FA1 | |
| Rosewood Blush | #AB6D70 | |
| Citrine glow | #F9E25E | |
| Deep sapphire | #103D82 | |
| Cloudy Lilac | #C9B3D9 | |
| Mystic Coral | #FF6F76 | |
| Golden mist | #FFD87C | |
| Emerald Haze | #3D9F6F | |
| Dusky Amethyst | #7A5C91 | |
| Autumn flame | #E85124 | |
| Sky pearl | #B4E6FF |
NOTICE OF COPYRIGHT AND PROPRIETARY RIGHTS
The colors and corresponding HEX codes described above are proprietary and are protected intellectual property of the respective owner. Unauthorized reproduction, distribution, or use of these colors in any form, whether in minor or whole in part, without the prior written consent of the copyright holder, is strictly prohibited and may result in legal action.All rights, title, and interest in and to the aforementioned colors and HEX codes are reserved and remain with the copyright holder.
Copyright © 2025 Hem Chand
All Rights Reserved